---
title: "Models"
description: "Every model we serve — API identifier, context window, capabilities and live per-token rates"
canonical: "https://inference.boundless.network/models"
---

# Models

Every model we serve — API identifier, context window, capabilities and live per-token rates.

Use the ID as the `model` field of a request. Rates are USD per 1M tokens, on-demand tier, read live from the gateway; cached input is charged at the cached rate when a request reuses a prefix the gateway already holds. Each model links to a page of its own.

| Model | ID | Developer | Context (tokens) | Input | Cached input | Output | Supports | Status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [DeepSeek V4 Flash](https://inference.boundless.network/models/dsv4) | `dsv4` | DeepSeek | 262,144 | $0.04 | $0.02 | $0.21 | text, reasoning, tool-use | Serving |
| [MiMo-V2.5](https://inference.boundless.network/models/mimo-v2.5) | `mimo-v2.5` | Xiaomi | 1,000,000 | $0.119 | $0.00255 | $0.238 | text, reasoning, tool-use, image input, vision, audio input, video input | Serving |
| [Qwen3.6-35B-A3B](https://inference.boundless.network/models/qwen3.6) | `qwen3.6` | Qwen | 262,144 | $0.04 | $0.02 | $0.35 | text, reasoning, tool-use, image input, vision | Serving |
| [GLM-5.3 Flash](https://inference.boundless.network/models/glm-5.3-flash) | `glm-5.3-flash` | Z.ai | 1,048,576 | $0.12 | $0.024 | $0.40 | text, reasoning, tool-use, image input, vision, video input | Serving |
| [Qwen3.8 Flash](https://inference.boundless.network/models/qwen3.8-flash) | `qwen3.8-flash` | Qwen | 1,000,000 | $0.15 | $0.016 | $0.47 | text, reasoning, tool-use, image input, vision | Serving |
| [Nemotron 3 Super](https://inference.boundless.network/models/nemotron3-super) | `nemotron3-super` | NVIDIA | 262,144 | $0.12 | $0.06 | $0.52 | text, reasoning, tool-use | Serving |
| [Hy3](https://inference.boundless.network/models/hy3) | `hy3` | Tencent | 262,144 | $0.132 | $0.033 | $0.528 | text, reasoning, tool-use | Serving |
| [MiMo-V2.5-Pro](https://inference.boundless.network/models/mimo-v2.5-pro) | `mimo-v2.5-pro` | Xiaomi | 1,048,576 | $0.35 | $0.0029 | $0.70 | text, reasoning, tool-use | Serving |
| [Qwen3 Coder Next](https://inference.boundless.network/models/qwen3-coder-next) | `qwen3-coder-next` | Qwen | 262,144 | $0.12 | $0.07 | $0.80 | text, tool-use | Serving |
| [MiniMax M3](https://inference.boundless.network/models/minimax-m3) | `minimax-m3` | MiniMax | 1,048,576 | $0.28 | $0.056 | $1.10 | text, reasoning, tool-use, image input, vision, video input | Serving |
| [MiniMax M2.7](https://inference.boundless.network/models/minimax-m2.7) | `minimax-m2.7` | MiniMax | 204,800 | $0.30 | $0.06 | $1.20 | text, reasoning, tool-use | Serving |
| [GPT-5.6 Luna](https://inference.boundless.network/models/gpt-5.6-luna) | `gpt-5.6-luna` | OpenAI | 262,144 | $0.20 | $0.02 | $1.20 | text, reasoning, tool-use | Serving |
| [DeepSeek V4 Pro](https://inference.boundless.network/models/deepseek-v4-pro-0813) | `deepseek-v4-pro-0813` | DeepSeek | 1,048,576 | $1.04 | $0.0352 | $2.08 | text, reasoning, tool-use | Serving |
| [Kimi K2.5](https://inference.boundless.network/models/kimi-k2.5) | `kimi-k2.5` | Moonshot AI | 262,144 | $0.45 | $0.07 | $2.25 | text, reasoning, tool-use, image input, vision | Serving |
| [GLM-5.2](https://inference.boundless.network/models/glm-5.2) | `glm-5.2` | Z.ai | 262,144 | $0.34 | $0.17 | $2.30 | text, reasoning, tool-use | Serving |
| [Hy4 preview](https://inference.boundless.network/models/hy4-preview) | `hy4-preview` | Tencent | 1,000,000 | $0.834 | $0.042 | $2.501 | text, reasoning, tool-use | Serving |
| [Kimi K2.6](https://inference.boundless.network/models/kimi-k2.6) | `kimi-k2.6` | Moonshot AI | 262,144 | $0.45 | $0.13 | $2.71 | text, reasoning, tool-use, image input, vision | Serving |
| [GLM-5.1](https://inference.boundless.network/models/glm-5.1) | `glm-5.1` | Z.ai | 202,752 | $0.84 | $0.164 | $2.80 | text, reasoning, tool-use | Serving |
| [GPT-5.6 Sol](https://inference.boundless.network/models/gpt-5.6-sol) | `gpt-5.6-sol` | OpenAI | 262,144 | $2.00 | $0.20 | $10.00 | text, reasoning, tool-use | Serving |
| [Kimi K3](https://inference.boundless.network/models/kimi-k3) | `kimi-k3` | Moonshot AI | 1,000,000 | $2.30 | $0.23 | $11.40 | text, reasoning, tool-use, image input, vision | Serving |
| [Claude Opus 5](https://inference.boundless.network/models/claude-opus-5) | `claude-opus-5` | Anthropic | 262,144 | $5.00 | $0.50 | $25.00 | text, reasoning, tool-use | Serving |
| [Claude Fable 5.1](https://inference.boundless.network/models/claude-fable-5.1) | `claude-fable-5.1` | Anthropic | 262,144 | $10.00 | $0.25 | $50.00 | text, reasoning, tool-use | Serving |

The live list is `GET https://api.inference.boundless.network/v1/models`, and the same table as JSON is [https://inference.boundless.network/api/catalog](https://inference.boundless.network/api/catalog). The full rate card is on [Pricing](https://inference.boundless.network/docs/pricing).
