# Top labs

Share of token volume by lab — the organizations whose models are used most here, over the last 30 days.

Share of all token volume through the gateway, every team included, from Aug 18, 2026 to Sep 16, 2026 (UTC, 30 days). The tail past the top nine is folded into Other, as is any model whose lab this catalog does not name.

| Rank | Lab | Share |
| --- | --- | --- |
| 1 | [DeepSeek](https://inference.boundless.network/models#deepseek) | 73.4% |
| 2 | [Z.ai](https://inference.boundless.network/models#z-ai) | 20.5% |
| 3 | [Qwen](https://inference.boundless.network/models#qwen) | 2.3% |
| 4 | [OpenAI](https://inference.boundless.network/models#openai) | 1.0% |
| 5 | [Moonshot AI](https://inference.boundless.network/models#moonshot-ai) | 0.7% |
| 6 | [Xiaomi](https://inference.boundless.network/models#xiaomi) | 0.5% |
| 7 | [NVIDIA](https://inference.boundless.network/models#nvidia) | 0.2% |
| 8 | [Anthropic](https://inference.boundless.network/models#anthropic) | 0.1% |
| 9 | [MiniMax](https://inference.boundless.network/models#minimax) | 0.1% |
| 10 | Other | 1.3% |

The same window by model is [Top models](https://inference.boundless.network/rankings). Every model's rates and capabilities are on [Models](https://inference.boundless.network/models).
